|
Park |
County |
Area |
Accommodations |
Dining |
Swimming |
Gift |
Golfing |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Acres |
Hectares |
Lodge |
Cabins |
Camping |
Shop |
||||||
| Audra | Barbour | 355 | 144 | ||||||||
| Babcock | Fayette | 4,127 | 1,670 | ||||||||
| Beartown | Greenbrier | 110 | 45 | ||||||||
| Beech Fork | Wayne | 3,860 | 1,562 | ||||||||
| Cabell | |||||||||||
| Berkeley Springs | Morgan | 7 | 3 | ||||||||
| Blackwater Falls | Tucker | 2,358 | 954 | ||||||||
| Blennerhassett Island Historical | Wood | 511 | 206 | ||||||||
| Bluestone | Summers | 2,154 | 872 | ||||||||
| Cacapon Resort | Morgan | 6,115 | 2,430 | ||||||||
| Camp Creek | Mercer | 550 | 223 | ||||||||
| Canaan Valley Resort | Tucker | 6,300 | 2,550 | ||||||||
| Carnifex Ferry Battlefield | Nicholas | 156 | 63 | ||||||||
| Cass Scenic Railroad | Pocahontas | 940 (1) | 380 (1) | ||||||||
| Cathedral | Preston | 132 | 53 | ||||||||
| Cedar Creek | Gilmer | 2,588 | 1,047 | ||||||||
| Chief Logan | Logan | 3,988 | 1,614 | ||||||||
| Droop Mountain Battlefield | Pocahontas | 287 | 116 | ||||||||
|
|
Fairfax Stone | Tucker | 4 | 2 | |||||||
| Preston | |||||||||||
| Greenbrier River Trail | Greenbrier | (2) | (2) | ||||||||
| Pocahontas | |||||||||||
| Hawks Nest | Fayette | 370 | 150 | ||||||||
| Holly River | Webster | 8,294 | 3,356 | ||||||||
| Little Beaver | Raleigh | 562 | 227 | ||||||||
| Lost River | Hardy | 3,712 | 1,502 | ||||||||
| Moncove Lake | Monroe | 896 | 363 | ||||||||
| North Bend Rail Trail | Doddridge | (3) | (3) | ||||||||
| Harrison | |||||||||||
| Ritchie | |||||||||||
| Wood | |||||||||||
| North Bend | Ritchie | 2,459 | 995 | ||||||||
| Pinnacle Rock | Mercer | 374 | 141 | ||||||||
|
|
Pipestem Resort | Mercer | 4,050 | 1,639 | |||||||
| Summers | |||||||||||
| Prickett's Fort | Marion | 188 | 76 | ||||||||
| Stonewall Jackson Lake | Lewis | 1,736 | 703 | ||||||||
| Tomlinson Run | Hancock | 1,396 | 565 | ||||||||
| Tu-Endi-Wei | Mason | 4 | 2 | ||||||||
| Twin Falls Resort | Wyoming | 3,776 | 1528 | ||||||||
| Tygart Lake | Taylor | 2,134 | 864 | ||||||||
| Valley Falls | Marion | 1,145 | 463 | ||||||||
| Taylor | |||||||||||
| Watoga | Pocahontas | 10,100 | 4,090 | ||||||||
| Watters Smith Memorial | Harrison | 532 | 215 | ||||||||
|
Forest |
County |
Area |
Accommodations |
Historical |
Swimming |
Gift |
Lakes |
Boat |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Acres |
Hectares |
Cabins |
Camping |
||||||||
| Cabwaylingo | Wayne | 8,125 | 3,288 | 14 | 21 | ||||||
| Calvin Price | Greenbrier Pocahontas |
9,482 | 3,837 | ||||||||
| Camp Creek | Mercer | 5,397 | 2,184 | ||||||||
| Coopers Rock | Monongalia Preston |
12,747 | 5,159 | 25 | |||||||
| Greenbrier | Greenbrier | 5,130 | 2,076 | 13 | 16 | ||||||
| Kanawha | Kanawha | 9,052 | 3,663 | 46 | |||||||
| Kumbrabow | Randolph | 9,474 | 3,834 | 6 | 13 | ||||||
| Seneca | Pocahontas | 11,684 | 4,728 | 8 | 10 | ||||||
| Former West Virginia State Forests | |||||||||||
| Panther State Forest - Transferred to West Virginia Division of Natural Resources to become Panther Wildlife Management Area in 2008. | |||||||||||
| Watoga State Forest - Established in January 1925 as Watoga State Forest. Became Watoga State Park in 1934. | |||||||||||